<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimal Business</title>
	<atom:link href="http://www.optimalbusiness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimalbusiness.org</link>
	<description>Get information for small business startups and entrepreneurs!</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why You Should Treat Your Customers Like Friends</title>
		<link>http://www.optimalbusiness.org/business-news/why-you-should-treat-your-customers-like-friends/</link>
		<comments>http://www.optimalbusiness.org/business-news/why-you-should-treat-your-customers-like-friends/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:12:16 +0000</pubDate>
		<dc:creator>Maragaret Harrison</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.optimalbusiness.org/business-news/why-you-should-treat-your-customers-like-friends/</guid>
		<description><![CDATA[In a business, especially a small business that may be struggling to get moving, it’s easy to focus on the financial aspects. Getting capital, paying bills, hiring employees; it’s an all consuming stress that can cloud your ideas about what the business needs to be successful.  Yet, an article I recently read on Entrepreneur.com profiled [...]]]></description>
		<wfw:commentRss>http://www.optimalbusiness.org/business-news/why-you-should-treat-your-customers-like-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Facebook forces Timeline</title>
		<link>http://www.optimalbusiness.org/business-news/summary-box-facebook-forces-timeline/</link>
		<comments>http://www.optimalbusiness.org/business-news/summary-box-facebook-forces-timeline/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:58:14 +0000</pubDate>
		<dc:creator>Douglas R</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.optimalbusiness.org/business-news/summary-box-facebook-forces-timeline/</guid>
		<description><![CDATA[COMING NOW: Facebook will start requiring people to switch to a new profile format known as Timeline. It&#8217;s essentially a scrapbook of your whole life on Facebook, compared with a snapshot of you today. WHAT THAT MEANS: Photos, links and personal musings from the past will be much easier to find. DIDN&#8217;T THIS ALREADY HAPPEN?: [...]]]></description>
		<wfw:commentRss>http://www.optimalbusiness.org/business-news/summary-box-facebook-forces-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrustCo reports higher earnings, although it misses estimate</title>
		<link>http://www.optimalbusiness.org/business-news/trustco-reports-higher-earnings-although-it-misses-estimate/</link>
		<comments>http://www.optimalbusiness.org/business-news/trustco-reports-higher-earnings-although-it-misses-estimate/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:33:17 +0000</pubDate>
		<dc:creator>Maragaret Harrison</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Earnings Misses]]></category>

		<guid isPermaLink="false">http://www.optimalbusiness.org/business-news/trustco-reports-higher-earnings-although-it-misses-estimate/</guid>
		<description><![CDATA[TrustCo Bank Corp NY on Monday said fourth quarter net income grew 26.2 percent to $8.7 million, up from $6.9 million a year earlier. The diluted earnings per share equaled 9.3 cents. An analyst estimate had put earnings per share at 10 cents. Earnings for the year climbed to $33.1 million, or 38.9 cents per [...]]]></description>
		<wfw:commentRss>http://www.optimalbusiness.org/business-news/trustco-reports-higher-earnings-although-it-misses-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Put the Love in Your Valentine&#8217;s Day Marketing</title>
		<link>http://www.optimalbusiness.org/business-opportunities/how-to-put-the-love-in-your-valentines-day-marketing/</link>
		<comments>http://www.optimalbusiness.org/business-opportunities/how-to-put-the-love-in-your-valentines-day-marketing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:06:19 +0000</pubDate>
		<dc:creator>Nicole Hopkins</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Day Marketing]]></category>

		<guid isPermaLink="false">http://www.optimalbusiness.org/business-opportunities/how-to-put-the-love-in-your-valentines-day-marketing/</guid>
		<description><![CDATA[Valentine&#8217;s Day 2012 is coming fast! According to the experts at the National Retail Federation, retail spending for the holiday will increase nearly 13 percent this year &#8211; that&#8217;s huge! On top of this, the average person will spend $116.21 on traditional Valentine’s Day merchandise this year, an increase of 12.8% over 2011’s total, with expenditures [...]]]></description>
		<wfw:commentRss>http://www.optimalbusiness.org/business-opportunities/how-to-put-the-love-in-your-valentines-day-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rival probe call after Blacks sale</title>
		<link>http://www.optimalbusiness.org/business-news/rival-probe-call-after-blacks-sale/</link>
		<comments>http://www.optimalbusiness.org/business-news/rival-probe-call-after-blacks-sale/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:28:17 +0000</pubDate>
		<dc:creator>Douglas R</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.optimalbusiness.org/business-news/rival-probe-call-after-blacks-sale/</guid>
		<description><![CDATA[Sports Direct said today it was disappointed by the sale of Blacks Leisure to its rival JD Sports Fashion and accused suppliers of obstructing its own pursuit of the outdoor clothing retailer. JD Sports confirmed last night it had bought Blacks Leisure’s 290 stores for £20 million in a pre-pack administration deal which will protect [...]]]></description>
		<wfw:commentRss>http://www.optimalbusiness.org/business-news/rival-probe-call-after-blacks-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Benefit From User Generated Content</title>
		<link>http://www.optimalbusiness.org/business-news/how-to-benefit-from-user-generated-content/</link>
		<comments>http://www.optimalbusiness.org/business-news/how-to-benefit-from-user-generated-content/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:49:57 +0000</pubDate>
		<dc:creator>Maragaret Harrison</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.optimalbusiness.org/business-news/how-to-benefit-from-user-generated-content/</guid>
		<description><![CDATA[The New Year is shaping up to be the year of the consumer. The rise of social networking sites has given customers the power to rapidly spread their like or dislike of a product. According to Bazaarvoice.com, 53% of people on Twitter recommend companies and/or products in their Tweets, with 48% of them delivering on [...]]]></description>
		<wfw:commentRss>http://www.optimalbusiness.org/business-news/how-to-benefit-from-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

